GTA Native Reference
This reference is generated from the current Varion client SDK typings.
javascript
import * as native from '@varion/natives';
const ped = native.playerPedId();
const coords = native.getEntityCoords(ped, true);Summary
| Metric | Value |
|---|---|
| Total native declarations | 6673 |
| Categories | 45 |
| Source typings | sdk/Varion.Client/types/@varion/natives/index.d.ts |
Invoke Helpers
| Helper | Return |
|---|---|
invoke(hashOrName, ...args) | NativeInvokeResult |
invokeFloat(hashOrName, ...args) | number |
invokeString(hashOrName, ...args) | string |
invokeVector3(hashOrName, ...args) | Vector3 |
invokeAsync(hashOrName, ...args) | Promise<NativeInvokeResult> |
Categories
| Category | Declarations |
|---|---|
| APPS | 17 |
| AUDIO | 281 |
| BRAIN | 11 |
| BUILTIN | 26 |
| CAMERA | 248 |
| CLOCK | 16 |
| CUTSCENE | 56 |
| DATAFILE | 57 |
| DECORATOR | 12 |
| DLC | 11 |
| ENTITY | 189 |
| EVENT | 13 |
| EXTRAMETADATA | 49 |
| FIRE | 21 |
| GRAPHICS | 401 |
| GTA | 25 |
| HUD | 519 |
| INTERIOR | 45 |
| ITEMSETS | 9 |
| LOBBY | 8 |
| LOCALIZATION | 3 |
| MISC | 334 |
| MONEY | 356 |
| NETSHOPPING | 41 |
| NETWORK | 878 |
| OBJECT | 166 |
| PAD | 50 |
| PATH | 60 |
| PED | 615 |
| PHYSICS | 49 |
| PLAYER | 250 |
| RECORDING | 17 |
| REPLAY | 6 |
| SAVEMIGRATION | 7 |
| SCRIPT | 37 |
| SECURITY | 3 |
| SHAPETEST | 11 |
| SOCIALCLUB | 84 |
| STATS | 333 |
| STREAMING | 123 |
| TASK | 313 |
| VEHICLE | 779 |
| WATER | 12 |
| WEAPON | 123 |
| ZONE | 9 |
Full Catalog
Open Full Catalog for every generated declaration.
Source Backing
Generated from sdk/Varion.Client/types/@varion/natives/index.d.ts by tools/generate-public-native-docs.ps1.